Advertise with us


What the World is Looking for
Chiff.com Web Guide

Gold Star U.S. Tax SchedulesGold Star Tax Filing InformationGold Star Percentage of Salary GuidesGold Star Tax Rates



Looking for something?              
Main
Articles
Art & Culture
Business
Cooking
Education
Fashion
Health
Holidays
Home Life
Legal Guide
Party Ideas
Pets
Pop Culture
Recipes
Recreation
Science
Shopping
Society
Sports
Technology
Tax Guides
Toy Reviews
Travel Guides
Wine Guides
Your Money

MAIN Arrow to Your MoneyYour Money Arrow to TaxesTaxes Arrow to IRS 2011 Tax Schedules

It's tax time again.

For those of you who are new to the process (or just willfully unknowledgeable - ignorance is bliss!) you've nevertheless most likely heard that you should expect to pay about a 1/3 of what you've earned to Uncle Sam come April 15, 2012.

While the "pay a 1/3" rule is a good approximation, check out the 2011 IRS Tax Schedules below for a clearer explanation of tax brackets and how the percentages are calculated, depending on whether you are filing as Single, Married filing jointly, Married filing separately or as Head of household.

Check out this first tax table for a general overview to find out what tax bracket best fits your income and filing status.

Tax Bracket Single Married Filing Jointly Head of Household
10% Bracket $0 – $8,500 $0 – $17,000 $0 – $12,150
15% Bracket $8,500 – $34,500 $17,000 – $69,000 $12,150 – $46,250
25% Bracket $34,500 – $83,600 $69,000 – $139,350 $46,250 – $119,400
28% Bracket $83,600 – $174,400 $139,350 – $212,300 $119,400 – $193,350
33% Bracket $174,400 – $379,150 $212,300 – $379,150 $193,350 – $379,150
35% Bracket $379,150+ $379,150+ $379,150+

Schedule X—If your filing status is Single

Taxable Income Taxes Due
$0 – $8,500 10% of taxable income
$8,500 – $34,500 $850 plus 15% of excess over $8,500
$34,500 – $83,600 $4,750 plus 25% of excess over $34,500
$83,600 – $174,400 $17,025 plus 28% of excess over $83,600
$174,400 – $379,150 $42,449 plus 33% of excess over $174,400
$379,150+ $110,016.50 plus 35% of excess over $379,150


Schedule Y-1—If your filing status is Married filing jointly or Qualifying widow(er)

Taxable Income Taxes Due
$0 – $17,000 10% of taxable income
$17,000 – $69,000 $1,700 plus 15% of excess over $17,000
$69,000 – $139,350 $9,500 plus 25% of excess over $69,000
$139,350 – $212,300 $27,087.50 plus 28% of excess over $139,350
$212,300 – $379,150 $47,513.50 plus 33% of excess over $212,300
$379,150+ $102,574 plus 35% of excess over $379,150


Schedule Y-2—If your filing status is Married filing separately

Taxable Income Taxes Due
$0 – $8,500 10% of taxable income
$8,500 – $34,500 $850 plus 15% of excess over $8,500
$34,500 – $69,675 $4,750 plus 25% of excess over $34,500
$69,675 – $106,150 $13,543.75 plus 28% of excess over $69,675
$106,150 – $189,575 $23,756.75 plus 33% of excess over $106,150
$189,575+ $51,287 plus 35% of excess over $189,575

Schedule Z—If your filing status is Head of household

Taxable Income Taxes Due
$0 – $12,150 10% of taxable income
$12,150 – $46,250 $1,215 plus 15% of excess over $12,150
$46,250 – $119,400 $6,330 plus 25% of excess over $46,250
$119,400 – $193,350 $24,617.50 plus 28% of excess over $119,400
$193,350 – $379,150 $45,323.50 plus 33% of excess over $193,350
$379,150+ $106,637.50 plus 35% of excess over $379,150

 

More about tax rates around the Web:

State Comparisons - Income Tax Rates

Corporate & Individual Tax Rates

 

Also see in Taxes -> Tax Forms & Instructions by U.S. State

1040, 1040 EZ & Other IRS Tax Forms

Tax Filing Tips | How to Avoid an IRS Audit

Sponsored Links

Sponsored Links


 



Like this page? E-mail it to a friend: E-mails are not recorded. Read our privacy policy

 

 
 

chiff.com - You're Guide to the Best Sites

Privacy  |  Mission Statement  |  Contact us |  Sitemap  |  Advertise with Us

All contents copyright © Chiff.com 1999 - 2012